Sorted by
-
$2,300,0006 Beds, 7 Bathslot 11,762 sqftMLS 39542291 Days on Market
-
$649,9004 Beds, 3 Baths2,613 sqft lot 6,970 sqftMLS 39542331 Days on Market
-
$110,0003 Beds, 2 BathsMLS 39542301 Days on Market
-
$498,0003 Beds, 2 Bathslot 4,356 sqftMLS 39542311 Days on Market
-
$1,100,0004 Beds, 4 Baths2,370 sqft lot 6,099 sqftMLS 39542261 Days on Market
-
$1,750,0004 Beds, 4 Bathslot 16,118 sqftMLS 39542271 Days on Market
-
$1,300,0006 Beds, 3 Bathslot 23,958 sqftMLS 39542241 Days on Market
-
$460,0003 Beds, 2 Bathslot 9,584 sqftMLS 39542251 Days on Market
-
$649,9004 Beds, 1 Bathlot 27,879 sqftMLS 39542211 Days on Market
-
$350,0003 Beds, 1 Bath884 sqft lot 10,455 sqftMLS 39542221 Days on Market
-
$399,0002 Beds, 2 Baths1,068 sqft lot 872 sqftMLS 39542191 Days on Market
-
$579,0004 Beds, 2 Bathslot 8,712 sqftMLS 39542181 Days on Market
-
$1,995,0005 Beds, 5 Bathslot 8,712 sqftMLS 39542161 Days on Market
-
$575,0003 Beds, 2 Bathslot 16,553 sqftMLS 39542121 Days on Market
-
$799,0004 Beds, 3 Bathslot 7,406 sqftMLS 39542131 Days on Market
-
$6,300,0008 Beds, 9 Bathslot 1.46 acMLS 39542101 Days on Market
-
$599,0003 Beds, 3 Bathslot 10,019 sqftMLS 39542111 Days on Market
-
$945,0004 Beds, 5 Baths4,000 sqft lot 1.82 acMLS 39542061 Days on Market
-
$529,9003 Beds, 2 Bathslot 4,356 sqftMLS 39542051 Days on Market
-
$639,0004 Beds, 3 Bathslot 5,663 sqftMLS 39542021 Days on Market
-
$419,0003 Beds, 2 Bathslot 7,841 sqftMLS 39542031 Days on Market
-
$599,9993 Beds, 2 Bathslot 5,663 sqftMLS 39541991 Days on Market
-
$449,0003 Beds, 2 Baths1,627 sqft lot 2,614 sqftMLS 39542011 Days on Market
-
$1,100,0004 Beds, 4 Bathslot 9,148 sqftMLS 39541941 Days on Market
-
$549,9004 Beds, 2 Bathslot 4,792 sqftMLS 39541931 Days on Market
-
$350,0003 Beds, 2 Bathslot 7,841 sqftMLS 39541921 Days on Market
-
4 Beds, 3 Bathslot 2.07 acMLS 39541901 Days on Market
-
$1,595,0004 Beds, 4 Bathslot 17,860 sqftMLS 39541881 Days on Market
-
$475,0002 Beds, 2 Bathslot 3,485 sqftMLS 39541861 Days on Market
-
$485,000Price Drop2 Beds, 3 Bathslot 2,178 sqftMLS 39541841 Days on Market
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing. Information deemed reliable but not guaranteed. Copyright © 2025 Garden State Multiple Listing Service, L.L.C. All rights reserved. Notice: The dissemination of listings on this website does not constitute the consent required by N.J.A.C. 11:5.6.1 (n) for the advertisement of listings exclusively for sale by another broker. Any such consent must be obtained in writing from the listing broker.
This MLS IDX is (c) Diverse Solutions 2025.